<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProvenEnergySavings</title>
	<atom:link href="http://provenenergysavings.com/feed" rel="self" type="application/rss+xml" />
	<link>http://provenenergysavings.com</link>
	<description>Geothermal Water Heating</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:41:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sales Folder</title>
		<link>http://provenenergysavings.com/sales-folder?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sales-folder</link>
		<comments>http://provenenergysavings.com/sales-folder#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:23:06 +0000</pubDate>
		<dc:creator>Pennie</dc:creator>
				<category><![CDATA[Product Literature]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[sales folder]]></category>

		<guid isPermaLink="false">http://provenenergysavings.com/?p=849</guid>
		<description><![CDATA[A presentation folder designed to provide a customized information package that can include inserts such as a data sheet, customer testimonials or feasibility report.presentation folder designed to provide a customized information package that can include inserts such as a data sheet, customer testimonials or feasibility report.]]></description>
			<content:encoded><![CDATA[<p>A presentation folder designed to provide a customized information package that can include inserts such as a data sheet, customer testimonials or feasibility report.presentation folder designed to provide a customized information package that can include inserts such as a data sheet, customer testimonials or feasibility report.</p>
<p><br clear="all"></p>
<br/>[contact-form-7]<div id="wpm_download_6"  style="display:none;">  </div> 
]]></content:encoded>
			<wfw:commentRss>http://provenenergysavings.com/sales-folder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Paper</title>
		<link>http://provenenergysavings.com/white-paper?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=white-paper</link>
		<comments>http://provenenergysavings.com/white-paper#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:14:43 +0000</pubDate>
		<dc:creator>Pennie</dc:creator>
				<category><![CDATA[Product Literature]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[water heating]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://provenenergysavings.com/?p=792</guid>
		<description><![CDATA[Reducing Commercial Water Heating Costs White paper describing how businesses can control the cost to heat water by slowing the utility meter. A Geothermal water heating system can save 75% of that expense by using renewable energy from the shallow earth. Please complete this form to receive your download link via email.]]></description>
			<content:encoded><![CDATA[<h3>Reducing Commercial Water Heating Costs</h3>
<p>White paper describing how businesses can control the cost to heat water by slowing the utility meter. A Geothermal water heating system can save 75% of that expense by using renewable energy from the shallow earth.</p>
<p><br clear="all"><br />
Please complete this form to receive your download link via email.</p>
<br/>[contact-form-7]<div id="wpm_download_1"  style="display:none;">  </div> 
]]></content:encoded>
			<wfw:commentRss>http://provenenergysavings.com/white-paper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brochure</title>
		<link>http://provenenergysavings.com/brochure?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brochure</link>
		<comments>http://provenenergysavings.com/brochure#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:11:56 +0000</pubDate>
		<dc:creator>Pennie</dc:creator>
				<category><![CDATA[Product Literature]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[literature]]></category>

		<guid isPermaLink="false">http://provenenergysavings.com/?p=790</guid>
		<description><![CDATA[Save up to 75% of your water heating bill Brochure describing cost saving benefits of the EarthLinked Geothermal Hot Water System. Save up to 40% of energy bill with a 30-40% ROI, and 3 to 5 year payback. Please complete this form to receive your download link via email.]]></description>
			<content:encoded><![CDATA[<h3>Save up to 75% of your water heating bill</h3>
<p>Brochure describing cost saving benefits of the EarthLinked Geothermal Hot Water System. Save up to 40% of energy bill with a 30-40% ROI, and 3 to 5 year payback.</p>
<p><br clear="all"><br />
Please complete this form to receive your download link via email.</p>
<br/>[contact-form-7]<div id="wpm_download_2"  style="display:none;">  </div> 
]]></content:encoded>
			<wfw:commentRss>http://provenenergysavings.com/brochure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Report</title>
		<link>http://provenenergysavings.com/epa-report?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=epa-report</link>
		<comments>http://provenenergysavings.com/epa-report#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:09:44 +0000</pubDate>
		<dc:creator>Pennie</dc:creator>
				<category><![CDATA[Product Literature]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[tests]]></category>
		<category><![CDATA[verification]]></category>

		<guid isPermaLink="false">http://provenenergysavings.com/?p=779</guid>
		<description><![CDATA[75% savings of electrical energy and greenhouse gases The U.S. Environmental Protection Agency’s Greenhouse Gas Technology Center conducted a 15-month test of the EarthLinked® Commercial Water Heating system performance. Please complete this form to receive your download link via email.]]></description>
			<content:encoded><![CDATA[<h3>75% savings of electrical energy and greenhouse gases</h3>
<p>The U.S. Environmental Protection Agency’s Greenhouse Gas Technology Center conducted a 15-month test of the EarthLinked® Commercial Water Heating system performance.</p>
<p><br clear="all"><br />
Please complete this form to receive your download link via email.</p>
<br/>[contact-form-7]<div id="wpm_download_5"  style="display:none;">  </div> 
]]></content:encoded>
			<wfw:commentRss>http://provenenergysavings.com/epa-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHRI Standard for Commercial Water Heating</title>
		<link>http://provenenergysavings.com/ahri-standard?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ahri-standard</link>
		<comments>http://provenenergysavings.com/ahri-standard#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:05:22 +0000</pubDate>
		<dc:creator>Joe Parsons</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[industry standards]]></category>

		<guid isPermaLink="false">http://provenenergysavings.com/?p=303</guid>
		<description><![CDATA[The Air Conditioning, Heating, and Refrigeration Institute has initiated AHRI Standard 1300P/1301P entitled &#8220;2011 Standard for Performance Rating of Commercial Heat Pump Water Heaters.&#8221; A Working Group consisting of 15 members from the water heater and heat pump industry was formed to create a definition and performance standard that will provide an accurate portrayal of [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="AHRI Standards" href="http://www.ahrinet.org/hvacr+industry+standards.aspx" target="_blank">Air Conditioning, Heating, and Refrigeration Institute</a> has initiated AHRI Standard 1300P/1301P entitled &#8220;2011 Standard for Performance Rating of Commercial Heat Pump Water Heaters.&#8221; A Working Group consisting of 15 members from the water heater and heat pump industry was formed to create a definition and performance standard that will provide an accurate portrayal of the efficiencies of the various heat pump water heater technologies that exist today.</p>
<p>The proposed final draft of the Standard was presented to the Working Group vote but failed to meet the approval of the membership due to unexpected changes to the document relating to testing conditions. The results of the letter ballot and comments of the voting members have been forwarded to the Working Group Chair, Mr. Titu Doctor. Further work sessions have yet to be scheduled.</p>
]]></content:encoded>
			<wfw:commentRss>http://provenenergysavings.com/ahri-standard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ apartment complex wins award for geothermal water heating</title>
		<link>http://provenenergysavings.com/libertytowers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=libertytowers</link>
		<comments>http://provenenergysavings.com/libertytowers#comments</comments>
		<pubDate>Tue, 21 Jun 2011 18:27:22 +0000</pubDate>
		<dc:creator>Pennie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[public housing]]></category>
		<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://provenenergysavings.com/?p=294</guid>
		<description><![CDATA[Liberty Towers’ successes with its geothermal water heating system have bubbled to the surface with the development’s reception of awards on both regional and national stages. The management company for Liberty Towers, an 80-unit apartment complex that has served Newton’s senior community since 1974, received a National Award of Merit for the building’s geothermal installation [...]]]></description>
			<content:encoded><![CDATA[<p>Liberty Towers’ successes with its geothermal water heating system have bubbled to the surface with the development’s reception of awards on both regional and national stages.</p>
<p>The management company for Liberty Towers, an 80-unit apartment complex that has served Newton’s senior community since 1974, received a National Award of Merit for the building’s geothermal installation from the National Association of Public Housing and Redevelopment Officials, or NAHRO, at a ceremony earlier this month in Reno. The award is “presented to public housing authorities who apply innovative solutions to meet program objectives or challenges within their facility,” according to a press release.</p>
<p>In July, the system also won a regional award of excellence from NAHRO’s Mid-Atlantic Region.</p>
<p><a title="NJ Herald article" href="http://www.njherald.com/story/news/11Liberty" target="_blank">Read the article in the New Jersey Herald</a></p>
]]></content:encoded>
			<wfw:commentRss>http://provenenergysavings.com/libertytowers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

